2025 Results
P10 Scoring • Predict 10th for max points
| Race | BEA | TSU | HAD | OCO | SAI | ALO | ALB | HAM | LAW | HUL | BOR | GAS | STR | ANT | RUS | LEC | COL | VER | PIA | NOR | DOO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Australian | 10 | 15 | · | 12 | 2 | 4 | 8 | 25 | 8 | 12 | 6 | 18 | 10 | 6 | 4 | 15 | · | 2 | 18 | 1 | 1 |
2Chinese | 15 | 6 | 18 | 8 | 25 | 4 | 12 | 1 | 15 | 8 | 10 | · | 18 | 10 | 4 | 2 | · | 6 | 1 | 2 | 12 |
3Japanese | 25 | 15 | 15 | 2 | 10 | 18 | 18 | 12 | 4 | 6 | 1 | 12 | · | 10 | 8 | 6 | · | 1 | 4 | 2 | 8 |
4Bahrain | 25 | 18 | 12 | 15 | 1 | 8 | 15 | 8 | 6 | · | 2 | 12 | 4 | 18 | 2 | 6 | · | 10 | 1 | 4 | 10 |
5Saudi Arabian | 12 | 1 | 25 | 10 | 15 | 18 | 18 | 12 | 15 | 8 | 2 | · | 6 | 10 | 8 | 4 | · | 2 | 1 | 6 | 4 |
6Miami | 1 | 25 | 18 | 15 | 18 | 8 | 8 | 15 | 4 | 10 | 2 | 12 | 6 | 10 | 4 | 12 | · | 6 | 1 | 2 | · |
7Emilia Romagna | 4 | 25 | 18 | · | 15 | 18 | 8 | 6 | 10 | 15 | 2 | 12 | 8 | 1 | 12 | 10 | 6 | 1 | 4 | 2 | · |
8Monaco | 15 | 4 | 10 | 12 | 25 | 1 | 18 | 8 | 15 | 6 | 10 | · | 8 | 2 | 18 | 2 | 12 | 6 | 4 | 1 | · |
9Spanish | 4 | 12 | 12 | 6 | 10 | 18 | 1 | 10 | 18 | 8 | 15 | 15 | · | 2 | 6 | 4 | 8 | 25 | 1 | 2 | · |
10Canadian | 18 | 15 | 6 | 18 | 25 | 12 | · | 10 | 1 | 15 | 10 | 8 | 4 | 4 | 1 | 8 | 12 | 2 | 6 | 2 | · |
11Austrian | 18 | 6 | 15 | 25 | · | 12 | 4 | 6 | 10 | 18 | 15 | 12 | 10 | 1 | 8 | 4 | 8 | 2 | 2 | · | · |
11Austrian | 18 | 6 | 15 | 25 | · | 12 | 4 | 6 | 10 | 18 | 15 | 12 | 10 | 1 | 8 | 4 | 8 | 2 | 2 | · | · |
12British | 18 | 8 | 4 | 12 | 15 | 18 | 15 | 6 | 1 | 4 | 2 | 10 | 12 | 6 | 25 | 10 | · | 8 | 2 | 1 | · |
13Belgian | 18 | 12 | · | 8 | 2 | 4 | 10 | 12 | 15 | 15 | 18 | 25 | 10 | 6 | 8 | 4 | 1 | 6 | 1 | 2 | · |
14Hungarian | · | 4 | 18 | 6 | 10 | 8 | 8 | 15 | 15 | 12 | 10 | 1 | 12 | 25 | 4 | 6 | 2 | 18 | 2 | 1 | · |
15Dutch | 10 | 18 | 4 | 25 | 12 | 15 | 8 | · | 15 | 10 | 8 | 4 | 12 | 6 | 6 | 1 | 18 | 2 | 1 | 2 | · |
16Italian | 15 | 12 | 25 | 8 | 18 | 1 | 12 | 10 | 10 | · | 15 | 6 | 2 | 18 | 8 | 6 | 4 | · | 4 | 2 | · |
16Italian | 15 | 12 | 25 | 8 | 18 | 1 | 12 | 10 | 10 | · | 15 | 6 | 2 | 18 | 8 | 6 | 4 | · | 4 | 2 | · |
17Azerbaijan | 15 | 10 | 25 | 10 | 4 | 8 | 12 | 15 | 8 | 6 | 18 | 2 | 4 | 6 | 2 | 18 | 1 | 1 | · | 12 | · |
18Singapore | 18 | 15 | 18 | 2 | 25 | 12 | 10 | 15 | 8 | · | 4 | 1 | 12 | 8 | 1 | 10 | 6 | 2 | 6 | 4 | · |
19United States | 18 | 12 | 6 | 8 | · | 25 | 10 | 6 | 18 | 15 | 2 | 1 | 15 | 12 | 10 | 4 | 4 | 1 | 8 | 2 | · |
20Mexico City | 6 | 18 | 12 | 18 | 4 | 2 | 15 | 15 | · | 1 | 25 | 8 | 10 | 10 | 12 | 2 | 6 | 4 | 8 | 1 | · |
21São Paulo | 10 | 4 | 15 | 15 | 12 | 10 | 18 | 2 | 12 | 18 | · | 25 | 6 | 2 | 6 | 1 | 8 | 4 | 8 | · | · |
21São Paulo | 10 | 4 | 15 | 15 | 12 | 10 | 18 | 2 | 12 | 18 | · | 25 | 6 | 2 | 6 | 1 | 8 | 4 | 8 | · | · |
22Las Vegas | 25 | 15 | 10 | 18 | 8 | 18 | 6 | 15 | 10 | 12 | 4 | 12 | 2 | 4 | 2 | 6 | 8 | 1 | · | 1 | · |
23Qatar | 1 | 25 | 2 | 8 | 4 | 12 | 18 | 15 | 18 | · | 12 | 6 | 4 | 8 | 10 | 15 | 10 | 1 | 2 | 6 | · |
24Abu Dhabi | 15 | 10 | 4 | 12 | 12 | 10 | 6 | 15 | 2 | 18 | 18 | 1 | 25 | 8 | 8 | 6 | · | 1 | 2 | 4 | · |
| Total | 316 | 305 | 292 | 273 | 272 | 264 | 258 | 254 | 238 | 217 | 211 | 203 | 200 | 193 | 177 | 162 | 114 | 113 | 87 | 64 | 35 |

