2026 Results
P10 Scoring • Predict 10th for max points
11 races22 drivers
LINArvid Lindblad161
BORGabriel Bortoleto160
COLFranco Colapinto157
GASPierre Gasly149
LAWLiam Lawson139
OCOEsteban Ocon133
HULNico Hulkenberg114
BEAOliver Bearman107
SAICarlos Sainz106
HADIsack Hadjar95
ALBAlex Albon79
PIAOscar Piastri77
LECCharles Leclerc71
ALOFernando Alonso65
HAMLewis Hamilton61
#1Driver #160
VERMax Verstappen60
PERSergio Perez59
RUSGeorge Russell50
STRLance Stroll42
BOTValtteri Bottas38
ANTKimi Antonelli30
| Race | LIN#41161 | BOR#5160 | COL#43157 | GAS#10149 | LAW#30139 | OCO#31133 | HUL#27114 | BEA#87107 | SAI#55106 | HAD#695 | ALB#2379 | PIA#8177 | LEC#1671 | ALO#1465 | HAM#4461 | #1#160 | VER#360 | PER#1159 | RUS#6350 | STR#1842 | BOT#7738 | ANT#1230 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 Australian Melbourne, Australia | 15 | 18 | 10 | 25 | 12 | 18 | 1 | 12 | 8 | 2 | 15 | 1 | 4 | 3 | 6 | 8 | 10 | 6 | 1 | 4 | 2 | 2 |
02 Chinese Shanghai, China | 15 | 1 | 25 | 10 | 12 | 10 | 18 | 8 | 18 | 15 | 1 | 2 | 6 | 4 | 4 | 2 | 6 | 8 | 2 | 3 | 12 | 1 |
03 Japanese Suzuka, Japan | 10 | 12 | 6 | 12 | 18 | 25 | 18 | 1 | 8 | 15 | 2 | 2 | 4 | 3 | 10 | 8 | 15 | 4 | 6 | 1 | 2 | 1 |
06 Miami Miami, USA | 10 | 15 | 12 | 1 | 2 | 12 | 2 | 18 | 18 | 1 | 25 | 4 | 15 | 8 | 10 | 2 | 8 | 6 | 6 | 4 | 3 | 1 |
07 Canadian Montreal, Canada | 1 | 12 | 10 | 15 | 12 | 10 | 15 | 25 | 18 | 8 | 1 | 18 | 6 | 2 | 2 | 3 | 4 | 4 | 2 | 8 | 6 | 1 |
08 Monaco Monte Carlo, Monaco | 12 | 18 | 10 | 4 | 10 | 18 | 12 | 2 | 6 | 6 | 15 | 8 | 4 | 25 | 2 | 2 | 1 | 8 | 15 | 3 | 1 | 1 |
09 Barcelona Barcelona, Spain | 18 | 18 | 25 | 12 | 15 | 12 | 2 | 4 | 15 | 10 | 3 | 8 | 8 | 2 | 1 | 4 | 6 | 10 | 2 | 1 | 1 | 6 |
10 Austrian Spielberg, Austria | 25 | 18 | 8 | 12 | 18 | 6 | 15 | 10 | 2 | 10 | 4 | 6 | 15 | 3 | 8 | 12 | 2 | 1 | 1 | 2 | 1 | 4 |
11 British Silverstone, UK | 12 | 15 | 18 | 25 | 10 | 12 | 1 | 15 | 4 | 8 | 1 | 18 | 1 | 3 | 4 | 6 | 2 | 10 | 2 | 2 | 6 | 8 |
12 Belgian Spa, Belgium | 18 | 15 | 25 | 18 | 15 | 4 | 12 | 10 | 6 | 10 | 8 | 8 | 2 | 2 | 6 | 12 | 4 | 1 | 1 | 2 | 3 | 1 |
13 Hungarian Budapest, Hungary | 25 | 18 | 8 | 15 | 15 | 6 | 18 | 2 | 3 | 10 | 4 | 2 | 6 | 10 | 8 | 1 | 2 | 1 | 12 | 12 | 1 | 4 |
| Total | 161 | 160 | 157 | 149 | 139 | 133 | 114 | 107 | 106 | 95 | 79 | 77 | 71 | 65 | 61 | 60 | 60 | 59 | 50 | 42 | 38 | 30 |

