2026 Results
P10 Scoring • Predict 10th for max points
16 races23 drivers
LINArvid Lindblad246
COLFranco Colapinto213
BORGabriel Bortoleto213
GASPierre Gasly210
HULNico Hulkenberg205
LAWLiam Lawson198
OCOEsteban Ocon182
SAICarlos Sainz155
BEAOliver Bearman150
PIAOscar Piastri132
HADIsack Hadjar107
ALOFernando Alonso104
ALBAlex Albon98
LECCharles Leclerc98
HAMLewis Hamilton92
#1Driver #191
PERSergio Perez84
VERMax Verstappen70
RUSGeorge Russell67
STRLance Stroll63
BOTValtteri Bottas53
TSUYuki Tsuonda53
ANTKimi Antonelli44
| Race | LIN#41246 | COL#43213 | BOR#5213 | GAS#10210 | HUL#27205 | LAW#30198 | OCO#31182 | SAI#55155 | BEA#87150 | PIA#81132 | HAD#6107 | ALO#14104 | ALB#2398 | LEC#1698 | HAM#4492 | #1#191 | PER#1184 | VER#370 | RUS#6367 | STR#1863 | BOT#7753 | TSU#2253 | ANT#1244 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 Australian Melbourne, Australia | 15 | 10 | 18 | 25 | 1 | 12 | 18 | 8 | 12 | 1 | 2 | 3 | 15 | 4 | 6 | 8 | 6 | 10 | 1 | 4 | 2 | · | 2 |
02 Chinese Shanghai, China | 15 | 25 | 1 | 10 | 18 | 12 | 10 | 18 | 8 | 2 | 15 | 4 | 1 | 6 | 4 | 2 | 8 | 6 | 2 | 3 | 12 | · | 1 |
03 Japanese Suzuka, Japan | 10 | 6 | 12 | 12 | 18 | 18 | 25 | 8 | 1 | 2 | 15 | 3 | 2 | 4 | 10 | 8 | 4 | 15 | 6 | 1 | 2 | · | 1 |
04 Bahrain (Malaysia) Sakhir, Bahrain | 25 | 12 | 3 | 6 | 18 | 12 | 8 | 4 | 10 | 10 | 8 | 15 | 1 | 6 | 4 | 18 | 2 | 1 | 2 | 15 | 1 | · | 2 |
06 Miami Miami, USA | 10 | 12 | 15 | 1 | 2 | 2 | 12 | 18 | 18 | 4 | 1 | 8 | 25 | 15 | 10 | 2 | 6 | 8 | 6 | 4 | 3 | · | 1 |
07 Canadian Montreal, Canada | 1 | 10 | 12 | 15 | 15 | 12 | 10 | 18 | 25 | 18 | 8 | 2 | 1 | 6 | 2 | 3 | 4 | 4 | 2 | 8 | 6 | · | 1 |
08 Monaco Monte Carlo, Monaco | 12 | 10 | 18 | 4 | 12 | 10 | 18 | 6 | 2 | 8 | 6 | 25 | 15 | 4 | 2 | 2 | 8 | 1 | 15 | 3 | 1 | · | 1 |
09 Barcelona Barcelona, Spain | 18 | 25 | 18 | 12 | 2 | 15 | 12 | 15 | 4 | 8 | 10 | 2 | 3 | 8 | 1 | 4 | 10 | 6 | 2 | 1 | 1 | · | 6 |
10 Austrian Spielberg, Austria | 25 | 8 | 18 | 12 | 15 | 18 | 6 | 2 | 10 | 6 | 10 | 3 | 4 | 15 | 8 | 12 | 1 | 2 | 1 | 2 | 1 | · | 4 |
11 British Silverstone, UK | 12 | 18 | 15 | 25 | 1 | 10 | 12 | 4 | 15 | 18 | 8 | 3 | 1 | 1 | 4 | 6 | 10 | 2 | 2 | 2 | 6 | · | 8 |
12 Belgian Spa, Belgium | 18 | 25 | 15 | 18 | 12 | 15 | 4 | 6 | 10 | 8 | 10 | 2 | 8 | 2 | 6 | 12 | 1 | 4 | 1 | 2 | 3 | · | 1 |
13 Hungarian Budapest, Hungary | 25 | 8 | 18 | 15 | 18 | 15 | 6 | 3 | 2 | 2 | 10 | 10 | 4 | 6 | 8 | 1 | 1 | 2 | 12 | 12 | 1 | · | 4 |
14 Dutch Zandvoort, Netherlands | 15 | 10 | 12 | 25 | 15 | 12 | 2 | 6 | 1 | 10 | · | 18 | 4 | 8 | 6 | 1 | 8 | 1 | 4 | 2 | 3 | 18 | 2 |
15 Italian Monza, Italy | 15 | 18 | 18 | 12 | 15 | 10 | 6 | 12 | 8 | 8 | · | 1 | 4 | 1 | 10 | 6 | 3 | 4 | 2 | 2 | 2 | 25 | 1 |
16 Spanish Madrid, Spain | 18 | 12 | 12 | 15 | 25 | 10 | 18 | 2 | 6 | 15 | · | 4 | 8 | 6 | 1 | 4 | 2 | 2 | 8 | 1 | 3 | 10 | 1 |
17 Azerbaijan Baku, Azerbaijan | 12 | 4 | 8 | 3 | 18 | 15 | 15 | 25 | 18 | 12 | 4 | 1 | 2 | 6 | 10 | 2 | 10 | 2 | 1 | 1 | 6 | · | 8 |
| Total | 246 | 213 | 213 | 210 | 205 | 198 | 182 | 155 | 150 | 132 | 107 | 104 | 98 | 98 | 92 | 91 | 84 | 70 | 67 | 63 | 53 | 53 | 44 |

