2026 Results
P10 Scoring • Predict 10th for max points
20 races25 drivers
LINArvid Lindblad290
HULNico Hulkenberg273
GASPierre Gasly267
LAWLiam Lawson252
BORGabriel Bortoleto247
COLFranco Colapinto235
OCOEsteban Ocon204
SAICarlos Sainz185
PIAOscar Piastri174
BEAOliver Bearman172
HADIsack Hadjar164
ALOFernando Alonso132
ALBAlex Albon131
HAMLewis Hamilton128
LECCharles Leclerc123
RUSGeorge Russell116
#1Driver #1114
PERSergio Perez99
VERMax Verstappen78
STRLance Stroll75
ANTKimi Antonelli61
BOTValtteri Bottas60
TSUYuki Tsuonda53
HIRRyo Hirakawa25
CAMRafael Camara2
| Race | LIN#41290 | HUL#27273 | GAS#10267 | LAW#30252 | BOR#5247 | COL#43235 | OCO#31204 | SAI#55185 | PIA#81174 | BEA#87172 | HAD#6164 | ALO#14132 | ALB#23131 | HAM#44128 | LEC#16123 | RUS#63116 | #1#1114 | PER#1199 | VER#378 | STR#1875 | ANT#1261 | BOT#7760 | TSU#2253 | HIR#5025 | CAM#512 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 Australian Melbourne, Australia | 15 | 1 | 25 | 12 | 18 | 10 | 18 | 8 | 1 | 12 | 2 | 3 | 15 | 6 | 4 | 1 | 8 | 6 | 10 | 4 | 2 | 2 | · | · | · |
02 Chinese Shanghai, China | 15 | 18 | 10 | 12 | 1 | 25 | 10 | 18 | 2 | 8 | 15 | 4 | 1 | 4 | 6 | 2 | 2 | 8 | 6 | 3 | 1 | 12 | · | · | · |
03 Japanese Suzuka, Japan | 10 | 18 | 12 | 18 | 12 | 6 | 25 | 8 | 2 | 1 | 15 | 3 | 2 | 10 | 4 | 6 | 8 | 4 | 15 | 1 | 1 | 2 | · | · | · |
04 Bahrain (Malaysia) Sakhir, Bahrain | 25 | 18 | 6 | 12 | 3 | 12 | 8 | 4 | 10 | 10 | 8 | 15 | 1 | 4 | 6 | 2 | 18 | 2 | 1 | 15 | 2 | 1 | · | · | · |
06 Miami Miami, USA | 10 | 2 | 1 | 2 | 15 | 12 | 12 | 18 | 4 | 18 | 1 | 8 | 25 | 10 | 15 | 6 | 2 | 6 | 8 | 4 | 1 | 3 | · | · | · |
07 Canadian Montreal, Canada | 1 | 15 | 15 | 12 | 12 | 10 | 10 | 18 | 18 | 25 | 8 | 2 | 1 | 2 | 6 | 2 | 3 | 4 | 4 | 8 | 1 | 6 | · | · | · |
08 Monaco Monte Carlo, Monaco | 12 | 12 | 4 | 10 | 18 | 10 | 18 | 6 | 8 | 2 | 6 | 25 | 15 | 2 | 4 | 15 | 2 | 8 | 1 | 3 | 1 | 1 | · | · | · |
09 Barcelona Barcelona, Spain | 18 | 2 | 12 | 15 | 18 | 25 | 12 | 15 | 8 | 4 | 10 | 2 | 3 | 1 | 8 | 2 | 4 | 10 | 6 | 1 | 6 | 1 | · | · | · |
10 Austrian Spielberg, Austria | 25 | 15 | 12 | 18 | 18 | 8 | 6 | 2 | 6 | 10 | 10 | 3 | 4 | 8 | 15 | 1 | 12 | 1 | 2 | 2 | 4 | 1 | · | · | · |
11 British Silverstone, UK | 12 | 1 | 25 | 10 | 15 | 18 | 12 | 4 | 18 | 15 | 8 | 3 | 1 | 4 | 1 | 2 | 6 | 10 | 2 | 2 | 8 | 6 | · | · | · |
12 Belgian Spa, Belgium | 18 | 12 | 18 | 15 | 15 | 25 | 4 | 6 | 8 | 10 | 10 | 2 | 8 | 6 | 2 | 1 | 12 | 1 | 4 | 2 | 1 | 3 | · | · | · |
13 Hungarian Budapest, Hungary | 25 | 18 | 15 | 15 | 18 | 8 | 6 | 3 | 2 | 2 | 10 | 10 | 4 | 8 | 6 | 12 | 1 | 1 | 2 | 12 | 4 | 1 | · | · | · |
14 Dutch Zandvoort, Netherlands | 15 | 15 | 25 | 12 | 12 | 10 | 2 | 6 | 10 | 1 | · | 18 | 4 | 6 | 8 | 4 | 1 | 8 | 1 | 2 | 2 | 3 | 18 | · | · |
15 Italian Monza, Italy | 15 | 15 | 12 | 10 | 18 | 18 | 6 | 12 | 8 | 8 | · | 1 | 4 | 10 | 1 | 2 | 6 | 3 | 4 | 2 | 1 | 2 | 25 | · | · |
16 Spanish Madrid, Spain | 18 | 25 | 15 | 10 | 12 | 12 | 18 | 2 | 15 | 6 | · | 4 | 8 | 1 | 6 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 10 | · | · |
17 Azerbaijan Baku, Azerbaijan | 12 | 18 | 3 | 15 | 8 | 4 | 15 | 25 | 12 | 18 | 4 | 1 | 2 | 10 | 6 | 1 | 2 | 10 | 2 | 1 | 8 | 6 | · | · | · |
18 Singapore Marina Bay, Singapore | 8 | 15 | 18 | 12 | 1 | 1 | 12 | 10 | 8 | 15 | 25 | 6 | 3 | 10 | 2 | 18 | 6 | 4 | 1 | 2 | 4 | 2 | · | · | · |
19 United States Austin, USA | 15 | 18 | 25 | 18 | 12 | 1 | 10 | 3 | 12 | 1 | 10 | 6 | 4 | 6 | 2 | 15 | 8 | 2 | 4 | 8 | 1 | 2 | · | · | · |
20 Mexico City Mexico City, Mexico | 3 | 10 | 4 | 12 | 15 | 8 | · | 15 | 12 | 2 | 18 | 1 | 18 | 2 | 6 | 10 | 8 | 6 | 1 | 1 | 4 | 2 | · | 25 | · |
21 Brazilian São Paulo, Brazil | 18 | 25 | 10 | 12 | 6 | 12 | · | 2 | 10 | 4 | 4 | 15 | 8 | 18 | 15 | 6 | 1 | 3 | 2 | 1 | 8 | 1 | · | · | 2 |
| Total | 290 | 273 | 267 | 252 | 247 | 235 | 204 | 185 | 174 | 172 | 164 | 132 | 131 | 128 | 123 | 116 | 114 | 99 | 78 | 75 | 61 | 60 | 53 | 25 | 2 |

